Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Buff Cochran | 10K | Female | 64 | Matthews | NC US | |||
Kayla Cochran | 10K | Female | 31 | Charlotte | NC US | |||
Jon Coffin | Half Marathon | Male | 50 | Fort Mill | SC US | |||
Sara Couse | 10K | Female | 42 | Charlotte | NC US | |||
Christopher Crawford | 10K | Male | 49 | Pineville | NC US | |||
Thomas Crowley | 10K | Male | 39 | Greensburg | PA US | |||
Veronica Dario | 10K | Female | 50 | Indian Trail | NC US | |||
Ameya Datey | 10K | Male | 44 | Charlotte | NC US | |||
Emma Davis | 10K | Female | 27 | Matthews | NC US | |||
Rebecca De Moura | 10K | Female | 65 | Charlotte | NC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.